Как только начинается календарное лето, нас постоянно спрашивают – когда же стартует очередной фестиваль микролимитов на PokerStars? Те, кто постоянно принимают в нем участие, знают, что в середине июля MicroMillions вновь возвратится. Так будет и на этот раз – 100 турниров с гарантией в $ 5 млн, бай-ины от $0,11 до $22. Изучайте расписание и готовьтесь к десятидневному гринду!
MICROMILLIONS -11. РАСПИСАНИЕ ФЕСТИВАЛЯ (время московское)
16 июля
19-00 MM-001: $1.10 NL Hold'em [Phase 2], $75K Gtd
20-00 MM-002: $11 NL Hold'em, $150K Gtd
21-00 MM-003: $3.30 NL Hold'em [6-Max], $50K Gtd
23-00 MM-004: $0.11+R NL Hold'em [Hyper-Active], $20K Gtd
17 июля
01-30 MM-005: $3.30 NL Hold'em, $25K Gtd
05-00 MM-006: $2.20+R NL Hold'em [Turbo], $25K Gtd
09-00 MM-007: $5.50 NL Hold'em, $20K Gtd
11-00 MM-008: $4.40 NL Hold'em [Optional Re-Entry], $25K Gtd
13-00 MM-009: $8.80 PL Omaha [6-Max], $15K Gtd
15-30 MM-010: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd
18-30 MM-011: $11 NL Hold'em [6-Max], $100K Gtd
20-00 MM-012: $3.30 NL Hold'em [Big Antes], $40K Gtd
22-30 MM-013: $3.30 Stud, $10K Gtd
18 июля
01-30 MM-014: $3.30+R NL Hold'em, $50K Gtd
05-00 MM-015: $5.50 FL Hold'em [6-Max, Turbo], $5K Gtd
09-00 MM-016: $2.20 NL Hold'em, $10K Gtd
11-00 MM-017: $3.30 PL Courchevel [6-Max], $5K Gtd
13-00 MM-018: $3.30 NL Hold'em [Turbo], $20K Gtd
15-30 MM-019: $4.40 NL Hold'em [4-Max], $30K Gtd
18-00 MM-020: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $130K Gtd
19-00 MM-021: $3.30 PL Omaha [6-Max, Turbo], $15K Gtd
20-00 MM-022: $8.80 NL Hold'em [Progressive Super-Knockout], $100K Gtd
22-30 MM-023: $3.30+R NL Hold'em, $125K Gtd
19 июля
01-30 MM-024: $2.20 NL Hold'em, $20K Gtd
05-00 MM-025: $3.30 NL Hold'em [Ante Up], $10K Gtd
09-00 MM-026: $2.20 NL Hold'em [6-Max,2R1A], $20K Gtd
11-00 MM-027: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd
13-00 MM-028: $5.50 NL Hold'em [6-Max], $40K Gtd
15-30 MM-029: $3.30 NL Hold'em [3-Stack], $15K Gtd
18-00 MM-030: $3.30 NL Hold'em [Turbo, Heads-Up], $25K Gtd, No Late Reg
19-00 MM-031: $3.30 Stud Hi/Lo, $10K Gtd
20-30 MM-032: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd
22-30 MM-033: $5.50 NL Hold'em [Progressive Super-Knockout], $100K Gtd
20 июля
01-30 MM-034: $5.50 NL Hold'em [6-Max, Turbo, Shootout], $30K Gtd, No Late Reg
05-00 MM-035: $5.50 NL Hold'em [1R1A], $30K Gtd
09-00 MM-036: $11 NL Hold'em, $20K Gtd
11-00 MM-037: $3.30 PL Omaha [2R1A], $15K Gtd
13-00 MM-038: $5.50 NL Hold'em, $30K Gtd
15-30 MM-039: $3.30 8-Game, $5K Gtd
18-30 MM-040: $5.50 NL Hold'em [6-Max, Turbo], $50K Gtd
20-00 MM-041: $4.40 NL Hold'em [Progressive Super-Knockout], $75K Gtd
22-30 MM-042: $5.50 NL Hold'em, $50K Gtd
21 июля
01-30 MM-043: $3.30 NL Hold'em [6-Max], $25K Gtd
05-00 MM-044: $11 NL Hold'em, $25K Gtd
09-00 MM-045: $0.11+R NL Hold'em [Hyper-Active], $5K Gtd
11-00 MM-046: $11 NL Hold'em [6-Max, Super-Knockout], $40K Gtd
13-00 MM-047: $4.40 NL Hold'em [1R1A], $40K Gtd
15-30 MM-048: $3.30 PL Omaha Hi/Lo [6-Max], $10K Gtd
18-30 MM-049: $8.80 HORSE, $15K Gtd
20-00 MM-050: $4.40 NL Hold'em [4-Max, Optional Re-Entry], $100K Gtd
22-30 MM-051: $2.20+R NL Hold'em [Bubble Dash], $50K Gtd
22 июля
01-30 MM-052: $5.50 NL Hold'em, $25K Gtd
05-00 MM-053: $3.30 NL Hold'em [Progressive Super-Knockout], $15K Gtd
09-00 MM-054: $1.10+R NL Hold'em [Turbo], $15K Gtd
11-00 MM-055: $2.20 NL Hold'em, $10K Gtd
13-00 MM-056: $5.50 NL Draw, $5K Gtd
15-30 MM-057: $8.80 NL Hold'em [6-Max, Turbo, Shootout, Super-Knockout], $40K Gtd, No Late Reg
18-30 MM-058: $3.30+R NL Hold'em, $75K Gtd
20-00 MM-059: $3.30 PL Omaha [6-Max,3-Stack], $15K Gtd
22-30 MM-060: $4.40 NL Hold'em [Progressive Super-Knockout], $50K Gtd
23 июля
01-30 MM-061: $8.80 NL Hold'em, $50K Gtd
05-00 MM-062: $4.40+R PL Omaha [6-Max], $10K Gtd
09-00 MM-063: $5.50 NL Hold'em, $15K Gtd
11-00 MM-064: $3.30 NL Hold'em, $15K Gtd
13-00 MM-065: $4.40 NL Hold'em [6-Max], $20K Gtd
15-30 MM-066: $2.20 NL Hold'em [Ante Up], $10K Gtd
18-30 MM-067: $3.30 PL 5-Card Omaha [6-Max], $10K Gtd
20-00 MM-068: $8.80 NL Hold'em [Progressive Super-Knockout], $75K Gtd
22-30 MM-069: $3.30 NL Single Draw 2-7 [Optional Re-Entry], $5K Gtd
24 июля
01-30 MM-070: $5.50 NL Hold'em, $30K Gtd
05-00 MM-071: $11 NL Hold'em [Turbo, Super-Knockout], $30K Gtd
09-00 MM-072: $5.50 NL Hold'em [Progressive Super-Knockout], $20K Gtd
11-00 MM-073: $3.30 NL Hold'em, $15K Gtd
13-00 MM-074: $8.80 NL Hold'em [4-Max, Super-Knockout], $30K Gtd
15-30 MM-075: $5.50 NL Hold'em [6-Max, Big Antes], $25K Gtd
18-30 MM-076: $2.20 NL Hold'em, $20K Gtd
20-00 MM-077: $3.30+R NL Omaha [6-Max], $20K Gtd
22-30 MM-078: $5.50 NL Hold'em [6-Max, Optional Re-Entry], $75K Gtd
25 июля
01-30 MM-079: $3.30 FL Badugi, $5K Gtd
05-00 MM-080: $5.50 NL Hold'em, $20K Gtd
09-00 MM-081: $5.50 PL Omaha [6-Max], $5K Gtd
11-00 MM-082: $2.20 NL Hold'em, $10K Gtd
13-00 MM-083: $4.40 NL Hold'em [1R1A], $50K Gtd
15-30 MM-084: $8.80 NL Hold'em, $50K Gtd
18-00 MM-085: $2.22+R NL Hold'em [3x-Turbo, Saturday Splash Special Edition], $130K Gtd
19-00 MM-086: $1 NL Hold'em, $15K Gtd
20-00 MM-087: $3.30 FL Hold'em [6-Max, Turbo], $10K Gtd
22-30 MM-088: $4,40+R NL Hold'em [Bubble Dash], $75K Gtd
26 июля
01-30 MM-089: $5.50 PL 5-Card Omaha [6-Max], $10K Gtd
05-00 MM-090: $8.80 NL Hold'em [Progressive Super-Knockout], $30K Gtd
09-00 MM-091: $5.50 Razz, $5K Gtd
11-00 MM-092: $1+R NL Hold'em [3x-Turbo, Sunday Spark Special Edition], $40K Gtd
13-00 MM-093: $2.20 NL Hold'em, $15K Gtd
15-30 MM-094: $5.50 NL Hold'em [1R1A], $100K Gtd
18-00 MM-095: $2.22 NL Hold'em [Hyper-Turbo, Heads-Up], $20K Gtd, No Late Reg
19-00 MM-096: $3.30+R NL Omaha Hi/Lo [8-Max], $25K Gtd
20-30 MM-097: $11 NL Hold'em [Sunday Storm Special Edition], $300K Gtd
21:30 MM-098: $22 NL Hold'em Main Event, $1M Gtd, $100K+ to 1st!
27 июля
00-30 MM-099: $3.30 NL Hold'em [Turbo], $40K Gtd
04-00 MM-100: $1+R NL Hold'em [Hyper-Turbo], $30K Gtd